VEDAFEU C fire-rated backer rod consists of non-combustible, rot-proof mineral fibers embedded in a glass-fiber mesh.
Depending on its diameter, the rope has a specific density that makes it flexible and easy to compress.
Each piece is identified by exclusive markings to ensure the fire-stop seal installed is the one specified.
Reference | Gap Up To (mm) | Visible Width S (mm) | Total Width B (mm) | Height H (mm) | Movement Range |
---|---|---|---|---|---|
VEDAFEU C12 | 10 | 10 | 12 | 12 | +20% / -80% |
VEDAFEU C20 | 12 | 12 | 20 | 20 | +20% / -80% |
VEDAFEU C30 | 20 | 20 | 30 | 30 | +20% / -80% |
VEDAFEU C40 | 25 | 25 | 40 | 40 | +20% / -80% |
VEDAFEU C50 | 30 | 30 | 50 | 50 | +20% / -80% |
VEDAFEU C60 | 40 | 40 | 60 | 60 | +20% / -80% |
VEDAFEU C80 | 50 | 50 | 80 | 80 | +20% / -80% |
VEDAFEU C90 | 60 | 60 | 90 | 90 | +20% / -80% |
VEDAFEU C100 | 65 | 65 | 90 | 90 | +20% / -80% |
VEDAFEU C120 | 80 | 80 | 120 | 120 | +20% / -80% |
VEDAFEU C150 | 100 | 100 | 150 | 150 | +20% / -80% |
VEDAFEU C170 | 110 | 110 | 170 | 170 | +20% / -80% |
VEDAFEU C180 | 120 | 120 | 180 | 180 | +20% / -80% |
This fire-rated rope can be used in all types of buildings: hospitals, industrial and office buildings, homes, hotels, shopping malls, parking lots, schools, colleges, stations, airports, and stadiums.