‘);
} else {
// Fallback breadcrumbs
echo ‘
‘;
}
?>
| Property | Value / Description | Test Method |
|---|---|---|
| Appearance | Visual | |
| Type | — | |
| Cure System | — | |
| Specific Gravity | ASTM D792 | |
| Skin-Over Time | ASTM C679 | |
| Tack-Free Time | ASTM C679 | |
| Extrusion Rate | ASTM C1183 | |
| Hardness | ASTM C661 | |
| Elongation at Break | ASTM D412 | |
| Tensile Strength | ASTM D412 | |
| Movement Capability | ±% | ASTM C719 |
| Service Temperature | — | |
| Application Temperature | — | |
| VOC Content | — |
*Values are typical and not intended for specification. Verify with the latest TDS.
Store unopened at . Shelf life: from date of manufacture.
Technical Data Sheet (TDS)
PDF
Safety Data Sheet (SDS)
PDF
Application Guide
PDF